harveysauctions.com

Bid History

  • Steven Avery (2022-02-11 17:11:38) $340.00
  • Timothy Hemphill (2022-02-11 17:11:38) $339.00
  • Steven Avery (2022-02-11 17:11:32) $337.00
  • Timothy Hemphill (2022-02-11 17:11:32) $336.00
  • Steven Avery (2022-02-11 17:11:20) $335.00
  • Timothy Hemphill (2022-02-11 17:11:20) $334.00
  • Steven Avery (2022-02-11 17:11:12) $333.00
  • Timothy Hemphill (2022-02-11 17:11:12) $332.00
  • Steven Avery (2022-02-11 17:10:49) $331.00
  • Timothy Hemphill (2022-02-11 17:10:49) $330.00
  • Steven Avery (2022-02-11 17:09:31) $321.00
  • Timothy Hemphill (2022-02-11 17:09:31) $320.00
  • Steven Avery (2022-02-11 15:34:48) $308.00
  • Robert Cobb (2022-02-11 15:34:48) $307.00
  • Steven Avery (2022-02-11 04:45:16) $306.00
  • Robert Cobb (2022-02-11 01:36:04) $305.00
  • Timothy Hemphill (2022-02-11 00:32:49) $301.00
  • Steven Avery (2022-02-11 00:31:29) $286.00
  • Timothy Hemphill (2022-02-11 00:31:29) $285.00
  • Steven Avery (2022-02-11 00:30:24) $281.00
  • Timothy Hemphill (2022-02-11 00:30:24) $280.00
  • Steven Avery (2022-02-11 00:13:17) $271.00
  • Robert Cobb (2022-02-11 00:13:17) $270.00
  • Steven Avery (2022-02-10 21:43:59) $268.05
  • Wesley Mailhos (2022-02-10 21:43:59) $267.05
  • Steven Avery (2022-02-10 21:42:06) $266.05
  • Wesley Mailhos (2022-02-10 21:42:06) $265.05
  • Steven Avery (2022-02-10 21:41:57) $264.05
  • Wesley Mailhos (2022-02-10 21:41:57) $263.05
  • Steven Avery (2022-02-10 21:41:47) $262.05
  • Wesley Mailhos (2022-02-10 21:41:47) $261.05
  • Steven Avery (2022-02-10 15:47:21) $260.05
  • Wesley Mailhos (2022-02-10 15:45:31) $259.05
  • Steven Avery (2022-02-10 15:43:27) $258.05
  • Wesley Mailhos (2022-02-10 15:43:27) $257.05
  • Steven Avery (2022-02-10 10:33:34) $256.05
  • Wesley Mailhos (2022-02-10 10:33:34) $255.05
  • Steven Avery (2022-02-10 10:32:23) $254.05
  • Wesley Mailhos (2022-02-10 10:32:23) $253.05
  • Steven Avery (2022-02-10 10:06:33) $252.05
  • Wesley Mailhos (2022-02-10 09:58:01) $251.05
  • Steven Avery (2022-02-10 08:36:06) $250.00

Ruger 10/22 Takedown 16" .22LR, in case - Pre-Owned

Auction

Current bid: $340.00

  • Internal ID : 17059
  • Unique ID :
  • Item ID(s): 332079
  • Start date: February 9, 2022 11:23 am
  • End date: February 12, 2022 5:11 pm
  • Current bid : $340.00
  • Published: February 8, 2022 11:23 am

Description:


It's Awesome Auction (TM) time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a Pre-Owned Ruger 10/22 Takedown 16" .22LR w/ Tasco 3-9X40 Scope, in case (332079.6.25HA).  This rifle arrives with two magazines.

You will receive an email informing you of your auction win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges. 

You do NOT need to be a Tennessee resident to utilize our famous MarriagX-9e-Saver (TM) layaway at no extra charge with only a 10% down payment required ($25 minimum) and additional minimum payments of at least 10% once every 30 days until paid in full for a term of up to 10 payments if it helps.  Of course you can pay off early at any time. 

Feel free to share this offering if you have a Facebook friend you know would want to bid! Happy bidding and good luck! 865.851.6100.  ~Tricia Ann 

Harvey's Pistol & Pawn is a licensed dealer (license # 1-62-093-02-6K-07419 Expire Date October 1, 2022). All bidders must be 21 years of age or older, must not be a prohibited person according to the ATF, and must pass a background check as required by law.       


542 Views