harveysauctions.com

Bid History

  • Seth Kooi (2025-10-03 18:46:39) $571.00
  • David Leonard (2025-10-03 18:46:39) $570.00
  • Seth Kooi (2025-10-03 18:46:13) $565.00
  • David Leonard (2025-10-03 18:46:13) $564.00
  • Seth Kooi (2025-10-03 10:51:07) $563.00
  • Aldo DeLeon (2025-10-03 10:50:44) $562.00
  • Seth Kooi (2025-10-03 10:50:43) $561.00
  • Aldo DeLeon (2025-10-03 10:50:28) $560.00
  • Seth Kooi (2025-10-03 10:50:27) $559.00
  • Aldo DeLeon (2025-10-03 10:50:18) $558.00
  • Seth Kooi (2025-10-03 10:50:17) $557.00
  • Aldo DeLeon (2025-10-03 01:49:43) $556.00
  • Seth Kooi (2025-10-02 14:30:33) $555.00
  • Mcgill (2025-10-02 14:30:21) $551.00
  • Seth Kooi (2025-10-02 14:30:19) $550.00
  • Mcgill (2025-10-02 14:29:55) $544.00
  • Seth Kooi (2025-10-02 14:29:55) $543.00
  • Mcgill (2025-10-02 14:29:48) $542.00
  • Seth Kooi (2025-10-02 14:29:48) $541.00
  • Mcgill (2025-10-02 14:29:40) $540.00
  • Seth Kooi (2025-10-02 14:29:40) $539.00
  • Mcgill (2025-10-02 14:29:33) $538.00
  • Seth Kooi (2025-10-02 14:29:32) $537.00
  • Mcgill (2025-10-02 14:29:26) $536.00
  • Seth Kooi (2025-10-02 14:29:26) $535.00
  • Mcgill (2025-10-02 14:29:22) $534.00
  • Seth Kooi (2025-10-02 14:29:22) $533.00
  • Mcgill (2025-10-02 14:29:12) $532.00
  • Seth Kooi (2025-10-02 14:29:12) $531.00
  • Mcgill (2025-10-02 14:29:06) $530.00
  • Seth Kooi (2025-10-02 14:29:06) $529.00
  • Mcgill (2025-10-02 13:22:12) $528.00
  • Seth Kooi (2025-10-01 16:18:10) $527.00
  • Mcgill (2025-10-01 16:17:58) $525.00
  • Seth Kooi (2025-10-01 16:17:58) $524.00
  • Mcgill (2025-10-01 16:17:53) $523.00
  • Seth Kooi (2025-10-01 16:17:53) $522.00
  • Mcgill (2025-10-01 16:17:50) $521.00
  • Seth Kooi (2025-10-01 16:17:49) $520.00
  • Mcgill (2025-10-01 16:17:45) $519.00
  • Seth Kooi (2025-10-01 16:17:45) $518.00
  • Mcgill (2025-10-01 16:17:37) $517.00
  • Seth Kooi (2025-10-01 16:17:36) $516.00
  • Mcgill (2025-10-01 16:17:21) $515.00
  • Seth Kooi (2025-10-01 16:17:21) $514.00
  • Mcgill (2025-10-01 16:17:14) $513.00
  • Seth Kooi (2025-10-01 16:17:14) $512.00
  • Mcgill (2025-10-01 16:17:06) $511.00
  • Seth Kooi (2025-10-01 16:17:06) $510.00
  • Mcgill (2025-10-01 16:16:56) $509.00
  • Seth Kooi (2025-10-01 16:16:56) $508.00
  • Mcgill (2025-10-01 16:16:50) $507.00
  • Seth Kooi (2025-10-01 16:16:50) $506.00
  • Mcgill (2025-10-01 16:16:44) $505.00
  • Seth Kooi (2025-10-01 16:16:44) $504.00
  • Mcgill (2025-10-01 14:23:27) $503.00
  • Seth Kooi (2025-10-01 13:03:28) $502.00
  • Mcgill (2025-10-01 12:36:08) $501.00
  • Seth Kooi (2025-10-01 11:17:07) $500.00
  • Mcgill (2025-10-01 11:16:57) $487.00
  • Seth Kooi (2025-10-01 11:16:56) $486.00
  • Mcgill (2025-10-01 11:16:47) $485.00
  • Seth Kooi (2025-10-01 11:16:47) $484.00
  • Mcgill (2025-10-01 11:16:38) $483.00
  • Seth Kooi (2025-10-01 11:16:37) $482.00
  • Mcgill (2025-10-01 11:16:26) $481.00
  • Seth Kooi (2025-10-01 11:16:26) $480.00
  • Mcgill (2025-10-01 11:16:12) $479.00
  • Seth Kooi (2025-10-01 11:16:12) $478.00
  • Mcgill (2025-10-01 06:26:51) $477.00
  • Seth Kooi (2025-09-30 21:20:00) $476.00
  • Mcgill (2025-09-30 21:19:36) $474.00
  • Seth Kooi (2025-09-30 21:19:36) $473.00
  • Mcgill (2025-09-30 21:19:17) $472.00
  • Seth Kooi (2025-09-30 21:19:16) $471.00
  • Mcgill (2025-09-30 18:58:50) $470.00
  • Cody Robinson (2025-09-30 18:58:50) $469.00
  • Mcgill (2025-09-30 18:58:36) $466.00
  • Cody Robinson (2025-09-30 18:58:36) $465.00
  • Mcgill (2025-09-30 18:50:28) $462.00
  • Seth Kooi (2025-09-30 17:47:19) $461.00
  • Cody Robinson (2025-09-30 17:47:09) $460.00
  • Seth Kooi (2025-09-30 17:47:09) $459.00
  • Cody Robinson (2025-09-30 17:46:50) $458.00
  • Seth Kooi (2025-09-30 17:46:49) $457.00
  • Cody Robinson (2025-09-30 17:10:44) $456.00
  • Seth Kooi (2025-09-30 10:56:56) $455.00
  • David Leonard (2025-09-30 08:36:56) $451.00
  • Cody Robinson (2025-09-30 08:36:21) $428.00
  • David Leonard (2025-09-30 08:36:21) $427.00
  • Cody Robinson (2025-09-30 08:24:38) $426.00
  • Eric Dial (2025-09-30 08:24:38) $425.00
  • Cody Robinson (2025-09-30 08:24:29) $421.00
  • Eric Dial (2025-09-30 08:24:29) $420.00
  • Cody Robinson (2025-09-30 08:24:05) $416.00
  • Eric Dial (2025-09-30 08:24:05) $415.00
  • Cody Robinson (2025-09-30 04:28:32) $411.00
  • Clarence Allen Williams (2025-09-29 22:15:33) $401.01
  • SRI (2025-09-29 22:13:23) $400.00

Pre-owned Ruger American Gen2 .308win No Box

Auction

Current bid: $571.00

  • Internal ID : 77923
  • Unique ID :
  • Item ID(s): 439628
  • Start date: September 29, 2025 4:56 pm
  • End date: October 4, 2025 6:46 pm
  • Current bid : $571.00
  • Published: September 29, 2025 4:57 pm

Description:


It's Awesome Auction™ time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a pre-owned without box Ruger American Gen2 .308win. (439628.9.50). This bolt action rifle features a 20" threaded/fluted barrel, picatinny optic rail, Besrilien bi-pod, Allen rifle sling, tang safety, & one 3 round magazine.

Our Marriage-Saver (TM) layaway is available to everyone and offers you 10 payments with only 10% down ($25 minimum) and additional payments of at least 10% once every 30 days for a one-time $10 setup charge. 

Our Awesome Auctions (TM) clock expires when 24-hours has passed with no new bid.  Expire-times reset 24-hours into the future each time a bid is received so all bidders always have 24 hours after a competing bid to bid again if they wish.

Tennessee bidders will have TN sales tax added to their total. We do not charge tax to customers having their firearms shipped outside of TN and we charge $35 to ship a handgun, or $50 for a long gun, to your local FFL anywhere within the U.S.

When you win, you will receive an email informing you of your auction-win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges.

Feel free to share this offering if you have a social-media friend you know would want to bid! Happy bidding and good luck!  865.851.6100.  ~Will

Harvey's Pistol & Pawn is a licensed dealer (# 1-62-093-02-8K-07419 Expire Date October 1, 2028). All firearms bidders must be 21 years of age or older and must not be a prohibited person according to the ATF.


579 Views