harveysauctions.com

Bid History

  • Brandon Trentham (2022-01-27 13:53:23) $1,100.00
  • Matt Taylor (2022-01-27 13:17:48) $1,001.00
  • Brandon Trentham (2022-01-27 13:17:48) $1,000.00
  • Matt Taylor (2022-01-27 13:17:34) $976.00
  • Brandon Trentham (2022-01-27 13:17:34) $975.00
  • Matt Taylor (2022-01-27 13:17:28) $951.00
  • Brandon Trentham (2022-01-27 13:17:28) $950.00
  • Matt Taylor (2022-01-27 11:46:59) $901.00
  • Brandon Trentham (2022-01-27 11:08:04) $900.00
  • Matt Taylor (2022-01-27 11:07:56) $842.00
  • Brandon Trentham (2022-01-27 11:07:56) $841.00
  • Matt Taylor (2022-01-27 11:04:07) $801.00
  • Brandon Trentham (2022-01-27 11:04:07) $800.00
  • Matt Taylor (2022-01-27 10:43:02) $781.00
  • Brandon Trentham (2022-01-27 10:25:17) $780.00
  • Matt Taylor (2022-01-27 10:24:56) $745.00
  • Brandon Trentham (2022-01-27 10:24:56) $744.00
  • Matt Taylor (2022-01-27 10:24:48) $726.00
  • Brandon Trentham (2022-01-27 10:24:48) $725.00
  • Matt Taylor (2022-01-27 10:24:41) $701.00
  • Brandon Trentham (2022-01-27 10:24:40) $700.00
  • Matt Taylor (2022-01-27 10:24:33) $689.00
  • Brandon Trentham (2022-01-27 10:24:33) $688.00
  • Matt Taylor (2022-01-27 10:24:21) $676.00
  • Brandon Trentham (2022-01-27 10:24:21) $675.00
  • Matt Taylor (2022-01-27 10:24:10) $656.00
  • Brandon Trentham (2022-01-27 10:24:10) $655.00
  • Matt Taylor (2022-01-27 10:24:00) $645.00
  • Brandon Trentham (2022-01-27 10:24:00) $644.00
  • Matt Taylor (2022-01-27 10:23:49) $632.00
  • Brandon Trentham (2022-01-27 10:23:49) $631.00
  • Matt Taylor (2022-01-27 10:23:42) $622.00
  • Brandon Trentham (2022-01-27 10:23:42) $621.00
  • Matt Taylor (2022-01-27 10:13:13) $611.00
  • Brandon Trentham (2022-01-27 10:13:13) $610.00
  • Matt Taylor (2022-01-27 07:02:48) $601.00
  • Earl Utterback (2022-01-27 07:02:48) $600.00
  • Matt Taylor (2022-01-27 07:02:39) $576.00
  • Earl Utterback (2022-01-27 07:02:39) $575.00
  • Matt Taylor (2022-01-27 07:02:27) $566.00
  • Earl Utterback (2022-01-27 07:02:27) $565.00
  • Matt Taylor (2022-01-27 07:02:15) $551.00
  • Earl Utterback (2022-01-27 07:02:15) $550.00
  • Matt Taylor (2022-01-27 07:01:26) $536.00
  • Earl Utterback (2022-01-27 07:01:26) $535.00
  • Matt Taylor (2022-01-27 04:48:29) $531.00
  • Brandon Trentham (2022-01-27 00:03:36) $530.00
  • Matt Taylor (2022-01-27 00:03:24) $516.00
  • Brandon Trentham (2022-01-27 00:03:24) $515.00
  • Matt Taylor (2022-01-27 00:03:04) $502.00
  • Brandon Trentham (2022-01-27 00:03:04) $501.00
  • Matt Taylor (2022-01-26 21:47:22) $491.00
  • Jeremy Wilson (2022-01-26 21:47:22) $490.00
  • Matt Taylor (2022-01-26 21:46:58) $486.00
  • Jeremy Wilson (2022-01-26 21:46:58) $485.00
  • Matt Taylor (2022-01-26 21:46:34) $476.00
  • Jeremy Wilson (2022-01-26 21:46:34) $475.00
  • Matt Taylor (2022-01-26 21:46:04) $451.00
  • Jeremy Wilson (2022-01-26 21:46:04) $450.00
  • Matt Taylor (2022-01-26 20:40:18) $425.00
  • Mark Moretti (2022-01-26 20:40:18) $424.00
  • Matt Taylor (2022-01-26 20:39:43) $423.00
  • Mark Moretti (2022-01-26 20:39:43) $422.00
  • Matt Taylor (2022-01-26 20:00:45) $421.00
  • Mark Moretti (2022-01-26 20:00:45) $420.00
  • Matt Taylor (2022-01-26 20:00:07) $416.00
  • Mark Moretti (2022-01-26 20:00:07) $415.00
  • Matt Taylor (2022-01-26 19:59:40) $411.00
  • Mark Moretti (2022-01-26 19:59:40) $410.00
  • Matt Taylor (2022-01-26 19:59:07) $406.00
  • Mark Moretti (2022-01-26 19:59:07) $405.00
  • Matt Taylor (2022-01-26 18:01:54) $401.00
  • Earl Utterback (2022-01-26 18:01:54) $400.00
  • Matt Taylor (2022-01-26 18:01:41) $376.00
  • Earl Utterback (2022-01-26 18:01:41) $375.00
  • Matt Taylor (2022-01-26 18:01:21) $356.00
  • Earl Utterback (2022-01-26 18:01:21) $355.00
  • Matt Taylor (2022-01-26 18:00:50) $351.00
  • Earl Utterback (2022-01-26 18:00:50) $350.00
  • Matt Taylor (2022-01-26 17:47:42) $341.00
  • Earl Utterback (2022-01-26 17:47:42) $340.00
  • Matt Taylor (2022-01-26 17:10:01) $331.00
  • Brandon Trentham (2022-01-26 17:10:01) $330.00
  • Matt Taylor (2022-01-26 15:38:18) $307.00
  • Jacob Lacey (2022-01-26 14:59:51) $220.00

Marlin Model 39A 24" .22SL/.22LR w/ Tasco 3X-7X20 Scope, in case - Pre-Owned

Auction

Current bid: $1100.00

  • Internal ID : 16604
  • Unique ID :
  • Item ID(s): 337324
  • Start date: January 26, 2022 2:57 pm
  • End date: January 28, 2022 1:53 pm
  • Current bid : $1100.00
  • Published: January 25, 2022 2:57 pm

Description:


It's Awesome Auction (TM) time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a Pre-Owned Marlin Model 39A 24" .22SL/.22LR w/ Tasco 3X-7X20 Scope, in case (337324.6.00HA). 

You will receive an email informing you of your auction win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges. 

You do NOT need to be a Tennessee resident to utilize our famous Marriage-Saver (TM) layaway at no extra charge with only a 10% down payment required ($25 minimum) and additional minimum payments of at least 10% once every 30 days until paid in full for a term of up to 10 payments if it helps.  Of course you can pay off early at any time. 

Feel free to share this offering if you have a Facebook friend you know would want to bid! Happy bidding and good luck! 865.851.6100.  ~Tricia Ann 

Harvey's Pistol & Pawn is a licensed dealer (license # 1-62-093-02-6K-07419 Expire Date October 1, 2022). All bidders must be 21 years of age or older, must not be a prohibited person according to the ATF, and must pass a background check as required by law.       


503 Views