harveysauctions.com

Bid History

  • Earl Utterback (2021-09-23 18:01:17) $502.00
  • David Hicks (2021-09-23 17:58:38) $491.00
  • Earl Utterback (2021-09-23 17:58:38) $490.00
  • David Hicks (2021-09-23 17:58:26) $486.00
  • Earl Utterback (2021-09-23 17:58:26) $485.00
  • David Hicks (2021-09-23 13:56:03) $481.00
  • Earl Utterback (2021-09-23 08:30:08) $480.00
  • David Hicks (2021-09-23 08:29:37) $471.00
  • Earl Utterback (2021-09-23 08:29:37) $470.00
  • David Hicks (2021-09-23 08:29:20) $466.00
  • Earl Utterback (2021-09-23 08:29:20) $465.00
  • David Hicks (2021-09-23 08:09:14) $461.00
  • Earl Utterback (2021-09-23 08:09:14) $460.00
  • David Hicks (2021-09-23 08:09:00) $456.00
  • Earl Utterback (2021-09-23 08:09:00) $455.00
  • David Hicks (2021-09-22 10:42:01) $452.00
  • Spring Gardner (2021-09-22 09:37:29) $451.00
  • David Hicks (2021-09-22 09:37:13) $441.00
  • Spring Gardner (2021-09-22 09:37:13) $440.00
  • David Hicks (2021-09-22 09:36:55) $436.00
  • Spring Gardner (2021-09-22 09:36:55) $435.00
  • David Hicks (2021-09-22 09:36:47) $430.00
  • Spring Gardner (2021-09-22 09:36:47) $429.00
  • David Hicks (2021-09-22 09:36:29) $428.00
  • Spring Gardner (2021-09-22 09:36:29) $427.00
  • David Hicks (2021-09-21 20:31:23) $426.00
  • Keith Adrian Pursell (2021-09-21 19:13:44) $401.00
  • David Hicks (2021-09-21 18:09:51) $303.00
  • TJ Barr (2021-09-21 17:55:29) $302.00
  • David Hicks (2021-09-21 16:02:12) $301.00
  • TJ Barr (2021-09-21 15:33:22) $281.00
  • Keith Adrian Pursell (2021-09-21 15:33:17) $261.00
  • TJ Barr (2021-09-21 15:33:17) $260.00
  • Keith Adrian Pursell (2021-09-21 15:33:11) $256.00
  • TJ Barr (2021-09-21 15:33:11) $255.00
  • Keith Adrian Pursell (2021-09-21 15:33:03) $251.00
  • TJ Barr (2021-09-21 15:33:03) $250.00
  • Keith Adrian Pursell (2021-09-21 15:32:52) $236.00
  • TJ Barr (2021-09-21 15:32:52) $235.00
  • Keith Adrian Pursell (2021-09-21 15:32:41) $228.00
  • TJ Barr (2021-09-21 15:32:41) $227.00
  • Keith Adrian Pursell (2021-09-21 15:11:59) $226.00
  • Chris Huguenard (2021-09-21 14:36:51) $225.00
  • Rick Boysen (2021-09-21 14:00:38) $131.00
  • David Scott Miller (2021-09-21 13:42:26) $100.00

CZ 457 Jaguar 28.6" .22LR, in original box - Pre-Owned

Auction

Current bid: $502.00

  • Internal ID : 12702
  • Unique ID :
  • Item ID(s): 328668
  • Start date: September 17, 2021 2:42 pm
  • End date: September 24, 2021 6:01 pm
  • Current bid : $502.00
  • Published: September 15, 2021 2:43 pm
  • Modified: September 21, 2021 1:31 pm

Description:


It's Awesome Auction (TM) time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a Pre-Owned CZ 457 Jaguar 28.6" .22LR, in original box (328668.12.90HA).  This rifle features fiber optic sights, beechwood stock and arrives with one 10+1 magazine.

You will receive an email informing you of your auction win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges. 

You do NOT need to be a Tennessee resident to utilize our famous Marriage-Saver (TM) layaway at no extra charge with only a 10% down payment required ($25 minimum) and additional minimum payments of at least 10% once every 30 days until paid in full for a term of up to 10 payments if it helps.  Of course you can pay off early at any time. 

Feel free to share this offering if you have a Facebook friend you know would want to bid! Happy bidding and good luck! 865.851.6100.  ~Tricia Ann 

Harvey's Pistol & Pawn is a licensed dealer (# 1-62-093-02-2K-07419 Expire Date October 1, 2022). All firearms bidders must be 21 years of age or older and must not be a prohibited person according to the ATF.    806703023724


667 Views