harveysauctions.com

Bid History

  • Matthew Straub (2022-02-08 12:05:57) $1,500.00
  • Rick Tipton (2022-02-08 12:05:57) $1,499.00
  • Matthew Straub (2022-02-08 12:05:00) $1,476.00
  • Rick Tipton (2022-02-08 12:05:00) $1,475.00
  • Matthew Straub (2022-02-08 12:03:42) $1,451.00
  • Rick Tipton (2022-02-08 12:03:42) $1,450.00
  • Matthew Straub (2022-02-07 19:48:16) $1,426.00
  • Rick Tipton (2022-02-07 19:48:16) $1,425.00
  • Matthew Straub (2022-02-07 06:52:18) $1,401.00
  • Rick Tipton (2022-02-07 06:52:18) $1,400.00
  • Matthew Straub (2022-02-07 06:51:45) $1,391.00
  • Rick Tipton (2022-02-07 06:51:45) $1,390.00
  • Matthew Straub (2022-02-07 06:50:07) $1,386.00
  • Rick Tipton (2022-02-07 06:50:07) $1,385.00
  • Matthew Straub (2022-02-07 06:23:04) $1,381.00
  • Rick Tipton (2022-02-07 06:23:04) $1,380.00
  • Matthew Straub (2022-02-07 06:22:28) $1,376.00
  • Rick Tipton (2022-02-07 06:22:28) $1,375.00
  • Matthew Straub (2022-02-07 06:22:07) $1,356.00
  • Rick Tipton (2022-02-07 06:22:07) $1,355.00
  • Matthew Straub (2022-02-07 06:21:13) $1,351.00
  • Rick Tipton (2022-02-07 06:21:13) $1,350.00
  • Matthew Straub (2022-02-07 06:20:42) $1,326.00
  • Rick Tipton (2022-02-07 06:20:42) $1,325.00
  • Matthew Straub (2022-02-07 06:19:57) $1,321.00
  • Rick Tipton (2022-02-07 06:19:57) $1,320.00
  • Matthew Straub (2022-02-06 16:44:57) $1,311.00
  • Rick Tipton (2022-02-06 16:44:57) $1,310.00
  • Matthew Straub (2022-02-06 16:44:19) $1,306.00
  • Rick Tipton (2022-02-06 16:44:19) $1,305.00
  • Matthew Straub (2022-02-06 16:43:34) $1,303.00
  • Rick Tipton (2022-02-06 16:43:34) $1,302.00
  • Matthew Straub (2022-02-06 06:55:44) $1,301.00
  • Chester Chafin (2022-02-06 06:55:44) $1,300.00
  • Matthew Straub (2022-02-05 22:22:15) $1,251.00
  • Rick Tipton (2022-02-05 13:49:17) $1,250.00
  • Chester Chafin (2022-02-04 22:37:35) $1,200.00
  • Anthony Blevins (2022-02-04 22:37:35) $1,199.00
  • Chester Chafin (2022-02-04 22:37:14) $1,162.00
  • Anthony Blevins (2022-02-04 22:37:14) $1,161.00
  • Chester Chafin (2022-02-04 22:36:45) $1,154.00
  • Anthony Blevins (2022-02-04 22:36:45) $1,153.00
  • Chester Chafin (2022-02-04 22:16:16) $1,152.00
  • Anthony Blevins (2022-02-04 19:38:40) $1,151.00
  • Chester Chafin (2022-02-04 19:38:22) $1,127.00
  • Anthony Blevins (2022-02-04 19:38:22) $1,126.00
  • Chester Chafin (2022-02-04 19:37:55) $1,122.00
  • Anthony Blevins (2022-02-04 19:37:55) $1,121.00
  • Chester Chafin (2022-02-04 19:37:38) $1,117.00
  • Anthony Blevins (2022-02-04 19:37:38) $1,116.00
  • Chester Chafin (2022-02-04 19:37:16) $1,114.00
  • Anthony Blevins (2022-02-04 19:37:16) $1,113.00
  • Chester Chafin (2022-02-04 16:53:48) $1,112.00
  • Anthony Blevins (2022-02-04 16:47:35) $1,111.00
  • Chester Chafin (2022-02-04 16:46:51) $1,104.00
  • Anthony Blevins (2022-02-04 16:46:51) $1,103.00
  • Chester Chafin (2022-02-04 16:07:43) $1,102.00
  • Anthony Blevins (2022-02-04 11:34:06) $1,101.00
  • Chester Chafin (2022-02-04 11:33:42) $1,100.00
  • Anthony Blevins (2022-02-04 11:33:41) $1,099.00
  • Chester Chafin (2022-02-04 11:33:25) $1,066.00
  • Anthony Blevins (2022-02-04 11:33:24) $1,065.00
  • Chester Chafin (2022-02-04 11:32:59) $1,054.00
  • Anthony Blevins (2022-02-04 11:32:59) $1,053.00
  • Chester Chafin (2022-02-04 11:25:59) $1,052.00
  • Earl Utterback (2022-02-04 11:15:41) $1,051.00
  • Chester Chafin (2022-02-04 11:15:18) $1,043.00
  • Earl Utterback (2022-02-04 11:15:18) $1,042.00
  • Chester Chafin (2022-02-04 11:15:06) $1,041.00
  • Earl Utterback (2022-02-04 11:15:06) $1,040.00
  • Chester Chafin (2022-02-04 11:14:55) $1,031.00
  • Earl Utterback (2022-02-04 11:14:55) $1,030.00
  • Chester Chafin (2022-02-04 11:02:09) $1,027.00
  • Earl Utterback (2022-02-04 10:54:21) $1,026.00
  • Chester Chafin (2022-02-04 10:53:55) $1,016.00
  • Earl Utterback (2022-02-04 10:53:55) $1,015.00
  • Chester Chafin (2022-02-04 10:53:21) $1,011.00
  • Earl Utterback (2022-02-04 10:53:21) $1,010.00
  • Chester Chafin (2022-02-04 10:53:02) $1,004.00
  • Earl Utterback (2022-02-04 10:53:02) $1,003.00
  • Chester Chafin (2022-02-04 02:32:49) $1,002.00
  • Anthony Blevins (2022-02-03 21:24:04) $1,001.00
  • Timothy W Lemarr (2022-02-03 18:33:31) $1,000.00
  • Chester Chafin (2022-02-03 18:09:40) $856.00
  • Timothy W Lemarr (2022-02-03 18:05:22) $855.00
  • Chester Chafin (2022-02-03 18:04:36) $806.00
  • Timothy W Lemarr (2022-02-03 18:04:36) $805.00
  • Chester Chafin (2022-02-03 17:59:48) $803.00
  • Timothy W Lemarr (2022-02-03 17:58:22) $802.00
  • Chester Chafin (2022-02-03 13:09:56) $751.00
  • Timothy W Lemarr (2022-02-03 12:31:09) $750.00
  • Chester Chafin (2022-02-03 12:30:46) $701.00
  • Timothy W Lemarr (2022-02-03 12:30:46) $700.00
  • Chester Chafin (2022-02-03 08:28:13) $670.00
  • Edward Staroba (2022-02-03 08:28:13) $669.00
  • Chester Chafin (2022-02-03 08:28:03) $668.00
  • Edward Staroba (2022-02-03 08:28:03) $667.00
  • Chester Chafin (2022-02-03 08:27:55) $662.00
  • Edward Staroba (2022-02-03 08:27:55) $661.00
  • Chester Chafin (2022-02-03 08:27:46) $660.00
  • Edward Staroba (2022-02-03 08:27:46) $659.00
  • Chester Chafin (2022-02-03 08:27:40) $657.00
  • Edward Staroba (2022-02-03 08:27:40) $656.00
  • Chester Chafin (2022-02-03 08:27:28) $654.00
  • Edward Staroba (2022-02-03 08:27:28) $653.00
  • Chester Chafin (2022-02-03 00:59:12) $652.00
  • Edward Staroba (2022-02-03 00:14:08) $651.00
  • Chester Chafin (2022-02-03 00:13:59) $648.00
  • Edward Staroba (2022-02-03 00:13:59) $647.00
  • Chester Chafin (2022-02-03 00:13:51) $645.00
  • Edward Staroba (2022-02-03 00:13:51) $644.00
  • Chester Chafin (2022-02-03 00:13:42) $642.00
  • Edward Staroba (2022-02-03 00:13:42) $641.00
  • Chester Chafin (2022-02-03 00:13:34) $638.00
  • Edward Staroba (2022-02-03 00:13:34) $637.00
  • Chester Chafin (2022-02-03 00:13:26) $632.00
  • Edward Staroba (2022-02-03 00:13:26) $631.00
  • Chester Chafin (2022-02-03 00:13:17) $630.00
  • Edward Staroba (2022-02-03 00:13:17) $629.00
  • Chester Chafin (2022-02-03 00:13:09) $628.00
  • Edward Staroba (2022-02-03 00:13:09) $627.00
  • Chester Chafin (2022-02-03 00:12:59) $624.00
  • Edward Staroba (2022-02-03 00:12:59) $623.00
  • Chester Chafin (2022-02-03 00:12:50) $618.00
  • Edward Staroba (2022-02-03 00:12:50) $617.00
  • Chester Chafin (2022-02-03 00:12:40) $614.00
  • Edward Staroba (2022-02-03 00:12:40) $613.00
  • Chester Chafin (2022-02-03 00:12:30) $612.00
  • Edward Staroba (2022-02-03 00:12:30) $611.00
  • Chester Chafin (2022-02-03 00:12:20) $608.00
  • Edward Staroba (2022-02-03 00:12:20) $607.00
  • Chester Chafin (2022-02-03 00:12:11) $604.00
  • Edward Staroba (2022-02-03 00:12:11) $603.00
  • Chester Chafin (2022-02-03 00:12:02) $602.00
  • Edward Staroba (2022-02-03 00:12:02) $601.00
  • Chester Chafin (2022-02-02 23:01:06) $600.00

Pre-Owned in Original Box Smith & Wesson 649 We Dig Coal Commemorative .38Spl

Auction

Current bid: $1500.00

  • Internal ID : 16854
  • Unique ID :
  • Item ID(s): 261914
  • Start date: February 2, 2022 9:00 am
  • End date: February 9, 2022 12:05 pm
  • Current bid : $1500.00
  • Published: February 1, 2022 4:02 pm

Description:


It's Awesome Auction (TM) time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a gently pre-owned in original box Smith & Wesson Model 649 *No Dash* We Dig Coal Commorative .38Spl (261914.12.00HA). This Awesome Auction features: 1.85" barrel; Serrated ramp front with integrated rear sights; And has a five round cylinder capacity. The serial number on this rare piece is: ANF2385. *This revolver comes complete with all of the original factory paperwork!* The, "We Dig Coal," campaign was well known throughout America in the 1970's. 

You will receive an email informing you of your auction win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges. 

You do NOT need to be a Tennessee resident to utilize our famous Marriage-Saver (TM) layaway at no extra charge with only a 10% down payment required ($25 minimum) and additional minimum payments of at least 10% once every 30 days until paid in full for a term of up to 10 payments if it helps.  Of course you can pay off early at any time. 

Feel free to share this offering if you have a Facebook friend you know would want to bid! Happy bidding and good luck! 865.851.6100.  ~Lindsey 

Harvey's Pistol & Pawn is a licensed dealer (# 1-62-093-02-2K-07419 Expire Date October 1, 2022). All firearms bidders must be 21 years of age or older and must not be a prohibited person according to the ATF.


1638 Views