harveysauctions.com

Bid History

  • Chris Schaeffer (2021-08-08 16:34:12) $391.00
  • Steven Trujillo (2021-08-08 16:09:58) $370.00
  • Chris Schaeffer (2021-08-08 16:09:58) $369.00
  • Steven Trujillo (2021-08-08 12:02:37) $339.00
  • Chris Schaeffer (2021-08-08 03:01:34) $293.00
  • Michael Church (2021-08-07 22:00:51) $292.00
  • Chris Schaeffer (2021-08-06 23:31:14) $291.00
  • Doyle Holmes (2021-08-06 23:16:26) $290.00
  • Chris Schaeffer (2021-08-06 19:54:41) $283.00
  • Timothy Smith (2021-08-06 16:29:55) $282.00
  • Daniel Travis Dawson (2021-08-06 12:27:01) $281.00
  • Timothy Smith (2021-08-06 10:23:55) $272.00
  • Chris Schaeffer (2021-08-06 10:20:45) $271.00
  • Timothy Smith (2021-08-06 10:20:30) $264.00
  • Chris Schaeffer (2021-08-06 10:20:30) $263.00
  • Timothy Smith (2021-08-06 10:16:06) $262.00
  • Chris Schaeffer (2021-08-06 10:14:11) $261.00
  • Timothy Smith (2021-08-06 09:08:04) $260.00
  • Chris Schaeffer (2021-08-06 08:51:29) $253.00
  • Timothy Smith (2021-08-05 19:51:19) $252.00
  • Chris Schaeffer (2021-08-05 16:41:22) $251.00
  • Timothy Smith (2021-08-05 16:41:00) $249.00
  • Chris Schaeffer (2021-08-05 16:41:00) $248.00
  • Timothy Smith (2021-08-05 16:40:50) $247.00
  • Chris Schaeffer (2021-08-05 16:40:50) $246.00
  • Timothy Smith (2021-08-05 16:40:40) $245.00
  • Chris Schaeffer (2021-08-05 16:40:40) $244.00
  • Timothy Smith (2021-08-05 16:40:25) $243.00
  • Chris Schaeffer (2021-08-05 16:40:25) $242.00
  • Timothy Smith (2021-08-05 16:40:15) $241.00
  • Chris Schaeffer (2021-08-05 16:40:15) $240.00
  • Timothy Smith (2021-08-05 16:40:05) $239.00
  • Chris Schaeffer (2021-08-05 16:40:05) $238.00
  • Timothy Smith (2021-08-05 16:39:58) $237.00
  • Chris Schaeffer (2021-08-05 16:39:58) $236.00
  • Timothy Smith (2021-08-05 16:39:39) $235.00
  • Chris Schaeffer (2021-08-05 16:39:39) $234.00
  • Timothy Smith (2021-08-05 16:38:19) $233.00
  • Chris Schaeffer (2021-08-05 16:38:19) $232.00
  • Timothy Smith (2021-08-05 09:38:02) $231.00
  • Michael Wayne Mize (2021-08-05 09:19:01) $230.00
  • Timothy Smith (2021-08-05 04:57:55) $226.00
  • Daniel Travis Dawson (2021-08-05 03:05:15) $204.00
  • Jake M (2021-08-05 03:05:15) $203.00
  • Daniel Travis Dawson (2021-08-04 19:16:53) $202.00
  • David shanks (2021-08-04 16:11:44) $201.00
  • Joshua Fielden (2021-08-04 09:20:35) $200.00
  • Matt king (2021-08-04 09:19:08) $106.00
  • Charlie Rivera (2021-08-04 08:54:54) $105.00

Smith & Wesson M&P9 M2.0 Compact 3.6" 9mm - NEW

Auction

Current bid: $391.00

  • Internal ID : 11534
  • Unique ID :
  • Item ID(s): 323147
  • Start date: August 4, 2021 8:32 am
  • End date: August 9, 2021 4:34 pm
  • Current bid : $391.00
  • Published: August 2, 2021 4:38 pm
  • Modified: August 4, 2021 8:32 am

Description:


It's Awesome Auction (TM) time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a NEW Smith & Wesson M&P9 M2.0 Compact 3.6" 9mm (323147.12.64HA).  This pistol features 3 dots sights and arrives with interchangeable backstraps and one 15+1 magazine.

You will receive an email informing you of your auction win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges.

You do NOT need to be a Tennessee resident to utilize our famous Marriage-Saver (TM) layaway at no extra charge with only a 10% down payment required ($25 minimum) and additional minimum payments of at least 10% once every 30 days until paid in full for a term of up to 10 payments if it helps.  Of course you can pay off early at any time. 

Feel free to share this offering if you have a Facebook friend you know would want to bid! Happy bidding and good luck! 865.851.6100.  

-Tricia Ann 

Harvey's Pistol & Pawn is a licensed dealer (# 1-62-093-02-2K-07419 Expire Date October 1, 2022). All firearms bidders must be 21 years of age or older and must not be a prohibited person according to the ATF.  022188875980        


476 Views