harveysauctions.com

Bid History

  • Paul Newman (2026-11-02 12:45:30) $405.00
  • Elvis Danny Haun (2026-11-02 12:44:40) $400.00
  • Paul Newman (2026-11-02 12:40:27) $390.00
  • Elvis Danny Haun (2026-11-02 12:39:43) $389.00
  • Paul Newman (2026-11-01 16:33:36) $386.00
  • Jared Stout (2026-11-01 16:33:29) $385.00
  • Paul Newman (2026-11-01 16:33:28) $384.00
  • Jared Stout (2026-11-01 16:31:28) $383.00
  • Paul Newman (2026-10-31 20:23:08) $382.00
  • Jared Stout (2026-10-31 20:22:10) $381.00
  • Paul Newman (2026-10-31 12:22:24) $380.00
  • Jared Stout (2026-10-31 12:19:50) $371.00
  • Paul Newman (2026-10-31 12:19:50) $370.00
  • Jared Stout (2026-10-31 12:19:36) $361.00
  • Paul Newman (2026-10-31 12:19:36) $360.00
  • Jared Stout (2026-10-31 12:17:50) $351.00
  • Paul Newman (2026-10-31 12:17:50) $350.00
  • Jared Stout (2026-10-31 12:17:38) $343.00
  • Paul Newman (2026-10-31 12:17:38) $342.00
  • Jared Stout (2026-10-31 12:17:29) $341.00
  • Paul Newman (2026-10-31 12:17:29) $340.00
  • Jared Stout (2026-10-31 12:16:58) $321.00
  • Paul Newman (2026-10-31 12:16:57) $320.00
  • Jared Stout (2026-10-31 12:16:41) $311.00
  • Paul Newman (2026-10-31 12:16:41) $310.00
  • Jared Stout (2026-10-31 12:16:29) $308.00
  • Paul Newman (2026-10-31 12:16:29) $307.00
  • Jared Stout (2026-10-30 18:49:03) $306.00
  • Danny Griffin (2026-10-30 15:08:13) $305.00
  • Robert Gudger (2026-10-30 13:55:11) $276.00
  • Jared Stout (2026-10-29 19:57:31) $267.89
  • Michelle Robertson (2026-10-29 19:57:30) $266.89
  • Jared Stout (2026-10-29 19:37:58) $261.00
  • Tim Roberts (2026-10-29 19:37:57) $260.00
  • Jared Stout (2026-10-29 18:43:44) $255.00
  • Chris Noe (2026-10-29 16:18:58) $254.00
  • Jared Stout (2026-10-29 16:18:52) $250.00
  • Chris Noe (2026-10-29 16:18:52) $249.00
  • Jared Stout (2026-10-29 16:18:46) $245.00
  • Chris Noe (2026-10-29 16:18:46) $244.00
  • Jared Stout (2026-10-29 16:18:37) $240.00
  • Chris Noe (2026-10-29 16:18:37) $239.00
  • Jared Stout (2026-10-29 16:18:33) $235.00
  • Chris Noe (2026-10-29 16:18:33) $234.00
  • Jared Stout (2026-10-29 16:18:25) $230.00
  • Chris Noe (2026-10-29 16:18:24) $229.00
  • Jared Stout (2026-10-29 16:18:18) $225.00
  • Chris Noe (2026-10-29 16:18:18) $224.00
  • Jared Stout (2026-10-29 16:18:11) $220.00
  • Chris Noe (2026-10-29 16:18:10) $219.00
  • Jared Stout (2026-10-29 16:18:06) $215.00
  • Chris Noe (2026-10-29 16:18:06) $214.00
  • Jared Stout (2026-10-29 16:17:58) $210.00
  • Chris Noe (2026-10-29 16:17:57) $209.00
  • Jared Stout (2026-10-29 16:17:50) $205.00
  • Chris Noe (2026-10-29 16:17:50) $204.00
  • Jared Stout (2026-10-29 16:15:56) $200.00
  • Chris Noe (2026-10-29 16:15:56) $199.00
  • Jared Stout (2026-10-29 16:15:46) $195.00
  • Chris Noe (2026-10-29 16:15:46) $194.00
  • Jared Stout (2026-10-29 16:15:34) $190.00
  • Chris Noe (2026-10-29 16:15:33) $189.00
  • Jared Stout (2026-10-29 16:15:26) $185.00
  • Chris Noe (2026-10-29 16:15:26) $184.00
  • Jared Stout (2026-10-29 16:15:16) $180.00
  • Chris Noe (2026-10-29 16:15:16) $179.00
  • Jared Stout (2026-10-29 16:15:00) $175.00
  • Chris Noe (2026-10-29 16:15:00) $174.00
  • Jared Stout (2026-10-29 16:14:53) $170.00
  • Chris Noe (2026-10-29 16:14:53) $169.00
  • Jared Stout (2026-10-29 16:14:48) $165.00
  • Chris Noe (2026-10-29 16:14:48) $164.00
  • Jared Stout (2026-10-29 16:14:40) $160.00
  • Chris Noe (2026-10-29 16:14:40) $159.00
  • Jared Stout (2026-10-29 16:14:34) $155.00
  • Chris Noe (2026-10-29 16:14:34) $154.00
  • Jared Stout (2026-10-29 16:14:28) $150.00
  • Chris Noe (2026-10-29 16:14:28) $149.00
  • Jared Stout (2026-10-29 16:14:22) $145.00
  • Chris Noe (2026-10-29 16:14:22) $144.00
  • Jared Stout (2026-10-29 16:14:10) $140.00
  • Chris Noe (2026-10-29 16:14:10) $139.00
  • Jared Stout (2026-10-29 16:14:06) $135.00
  • Chris Noe (2026-10-29 16:14:05) $134.00
  • Jared Stout (2026-10-29 16:13:56) $130.00
  • Chris Noe (2026-10-29 16:13:55) $129.00
  • Jared Stout (2026-10-29 16:13:46) $126.00
  • Chris Noe (2026-10-29 16:13:46) $125.00
  • Jared Stout (2026-10-29 16:13:35) $124.00
  • Chris Noe (2026-10-29 16:13:34) $123.00
  • Jared Stout (2026-10-29 16:13:26) $122.00
  • Chris Noe (2026-10-29 16:13:26) $121.00
  • Jared Stout (2026-10-29 16:13:16) $120.00
  • Chris Noe (2026-10-29 16:13:15) $119.00
  • Jared Stout (2026-10-29 16:13:07) $116.00
  • Chris Noe (2026-10-29 16:13:06) $115.00
  • Jared Stout (2026-10-29 16:12:59) $114.00
  • Chris Noe (2026-10-29 16:12:59) $113.00
  • Jared Stout (2026-10-29 15:57:19) $112.00
  • William Paul Reed (2026-10-29 15:35:16) $111.00
  • Mitchael Budziak (2026-10-29 15:11:14) $110.00

Pre-owned Eagle Arms Eagle-15 5.56NATO No Box

Auction

Current bid: $405.00

  • Internal ID : 93356
  • Unique ID :
  • Item ID(s): 452487
  • Start date: October 29, 2026 2:18 pm
  • End date: November 3, 2026 12:45 pm
  • Current bid : $405.00
  • Published: October 29, 2026 2:18 pm
  • Modified: October 29, 2026 2:46 pm

Description:


It's Awesome Auction™ time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a pre-owned without box Eagle Arms Eagle-15 5.56NATO. (452487.9.00). This semi-automatic rifle features a 16" threaded barrel, fixed front sight, Vortex 4-12x44 scope, thumb safety, & one 30 round magazine.

NOTE: this firearm has surface rust.

Our Marriage-Saver (TM) layaway is available to everyone and offers you 10 payments with only 10% down ($25 minimum) and additional payments of at least 10% once every 30 days for a one-time $10 setup charge. 

Our Awesome Auctions (TM) clock expires when 24-hours has passed with no new bid.  Expire-times reset 24-hours into the future each time a bid is received so all bidders always have 24 hours after a competing bid to bid again if they wish.

Tennessee bidders will have TN sales tax added to their total. We do not charge tax to customers having their firearms shipped outside of TN and we charge $35 to ship a handgun, or $50 for a long gun, to your local FFL anywhere within the U.S.

When you win, you will receive an email informing you of your auction-win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges.

Feel free to share this offering if you have a social-media friend you know would want to bid! Happy bidding and good luck!  865.851.6100.  ~Will

Harvey's Pistol & Pawn is a licensed dealer (# 1-62-093-02-8K-07419 Expire Date October 1, 2028). All firearms bidders must be 21 years of age or older and must not be a prohibited person according to the ATF.  


438 Views
Seller's picture
Jared Stout

Stored behind the seat of a truck huh