harveysauctions.com

Bid History

  • Jason Mincey (2021-08-15 19:11:29) $394.00
  • Kristy M Leach (2021-08-15 19:11:29) $393.00
  • Jason Mincey (2021-08-15 19:10:26) $391.00
  • Kristy M Leach (2021-08-15 19:10:26) $390.00
  • Jason Mincey (2021-08-15 19:09:15) $387.00
  • Kristy M Leach (2021-08-15 19:09:15) $386.00
  • Jason Mincey (2021-08-15 19:08:52) $385.00
  • Kristy M Leach (2021-08-15 19:08:51) $384.00
  • Jason Mincey (2021-08-15 19:08:31) $383.00
  • Kristy M Leach (2021-08-15 19:08:31) $382.00
  • Jason Mincey (2021-08-15 19:07:38) $381.00
  • Kristy M Leach (2021-08-15 19:07:38) $380.00
  • Jason Mincey (2021-08-15 19:07:26) $378.00
  • Kristy M Leach (2021-08-15 19:07:26) $377.00
  • Jason Mincey (2021-08-15 19:07:09) $376.00
  • Kristy M Leach (2021-08-15 19:07:09) $375.00
  • Jason Mincey (2021-08-15 19:06:42) $373.00
  • Kristy M Leach (2021-08-15 19:06:42) $372.00
  • Jason Mincey (2021-08-15 17:25:11) $371.00
  • Kristy M Leach (2021-08-15 17:25:11) $370.00
  • Jason Mincey (2021-08-15 15:22:05) $368.00
  • Kristy M Leach (2021-08-15 14:09:12) $367.00
  • Jason Mincey (2021-08-15 14:05:24) $365.00
  • Kristy M Leach (2021-08-15 13:57:06) $362.00
  • Jason Mincey (2021-08-15 13:10:06) $360.00
  • Kristy M Leach (2021-08-15 13:08:36) $355.00
  • Jason Mincey (2021-08-15 07:38:58) $350.00
  • David Forkner (2021-08-14 23:41:04) $330.00
  • Michelle Robertson (2021-08-14 21:52:15) $304.00
  • David Forkner (2021-08-14 20:54:11) $303.00
  • Jesus Manuel Andrade (2021-08-14 20:50:53) $286.00
  • David Forkner (2021-08-14 20:50:53) $285.00
  • Jesus Manuel Andrade (2021-08-14 20:25:11) $271.00
  • Dave Caldwell (2021-08-14 20:18:45) $270.00
  • David Forkner (2021-08-14 19:05:29) $260.00
  • David Tice (2021-08-14 19:04:12) $241.00
  • David Forkner (2021-08-14 19:04:12) $240.00
  • David Tice (2021-08-14 19:03:17) $231.00
  • David Forkner (2021-08-14 19:03:17) $230.00
  • David Tice (2021-08-14 17:09:17) $227.00
  • Lisa Wilson (2021-08-14 16:58:51) $226.00
  • David Forkner (2021-08-14 11:36:08) $225.00

Colt 32 3-3/4" .32ACP, no box - Pre-Owned

Auction

Current bid: $394.00

  • Internal ID : 11851
  • Unique ID :
  • Item ID(s): 326365
  • Start date: August 13, 2021 1:35 pm
  • End date: August 16, 2021 7:11 pm
  • Current bid : $394.00
  • Published: August 13, 2021 1:37 pm
  • Modified: August 14, 2021 9:21 pm

Description:


It's Awesome Auction (TM) time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a Pre-Owned Colt 32 3-3/4" .32ACP, no box (326365.6.00HA).  This pistol arrives with one magazine.

You will receive an email informing you of your auction win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges.

You do NOT need to be a Tennessee resident to utilize our famous Marriage-Saver (TM) layaway at no extra charge with only a 10% down payment required ($25 minimum) and additional minimum payments of at least 10% once every 30 days until paid in full for a term of up to 10 payments if it helps.  Of course you can pay off early at any time. 

Feel free to share this offering if you have a Facebook friend you know would want to bid! Happy bidding and good luck! 865.851.6100.  ~Tricia Ann 

Harvey's Pistol & Pawn is a licensed dealer (# 1-62-093-02-2K-07419 Expire Date October 1, 2022). All firearms bidders must be 21 years of age or older and must not be a prohibited person according to the ATF.    


534 Views
Seller's picture
Jason Mincey

335.00