harveysauctions.com

Bid History

  • Seth Lively (2025-02-06 06:00:50) $400.00
  • Derek Gaylor (2025-02-06 06:00:40) $389.00
  • Seth Lively (2025-02-06 06:00:39) $388.00
  • Derek Gaylor (2025-02-06 06:00:26) $387.00
  • Seth Lively (2025-02-06 06:00:25) $386.00
  • Derek Gaylor (2025-02-06 06:00:17) $385.00
  • Seth Lively (2025-02-06 06:00:16) $384.00
  • Derek Gaylor (2025-02-05 20:03:11) $383.00
  • Seth Lively (2025-02-05 18:01:22) $382.00
  • Robert Perkins (2025-02-05 16:52:33) $381.00
  • Seth Lively (2025-02-05 13:50:54) $380.00
  • Derek Gaylor (2025-02-05 13:50:40) $371.00
  • Seth Lively (2025-02-05 13:50:40) $370.00
  • Derek Gaylor (2025-02-04 23:27:21) $368.05
  • Wesley Mailhos (2025-02-04 23:27:21) $367.05
  • Derek Gaylor (2025-02-04 20:40:58) $366.00
  • Wesley Holder (2025-02-04 20:40:58) $365.00
  • Derek Gaylor (2025-02-04 20:23:06) $361.00
  • Wesley Holder (2025-02-04 13:59:06) $356.05
  • Wesley Mailhos (2025-02-04 12:04:09) $355.05
  • Luis Becerra (2025-02-04 12:03:40) $352.05
  • Wesley Mailhos (2025-02-04 12:03:39) $351.05
  • Luis Becerra (2025-02-04 11:58:24) $350.05
  • Wesley Mailhos (2025-02-04 11:08:38) $349.05
  • Wesley Holder (2025-02-04 11:08:27) $348.05
  • Wesley Mailhos (2025-02-04 11:08:27) $347.05
  • Wesley Holder (2025-02-04 11:08:21) $346.05
  • Wesley Mailhos (2025-02-04 11:08:20) $345.05
  • Wesley Holder (2025-02-04 11:08:06) $344.05
  • Wesley Mailhos (2025-02-04 11:08:06) $343.05
  • Wesley Holder (2025-02-04 10:40:15) $342.05
  • Wesley Mailhos (2025-02-04 09:23:22) $341.05
  • Robert Perkins (2025-02-04 08:19:53) $340.00
  • Luis Becerra (2025-02-04 08:19:36) $321.00
  • Robert Perkins (2025-02-04 08:19:36) $320.00
  • Luis Becerra (2025-02-04 08:19:28) $306.00
  • Robert Perkins (2025-02-04 08:19:28) $305.00
  • Luis Becerra (2025-02-04 00:38:52) $302.05
  • Wesley Mailhos (2025-02-03 18:56:20) $301.05
  • Dustin Curtis Babb (2025-02-03 18:45:37) $300.00
  • Wesley Mailhos (2025-02-03 17:46:02) $291.00
  • Jason Foster (2025-02-03 17:44:14) $290.00
  • Wesley Mailhos (2025-02-03 13:27:22) $280.05

Pre-owned Glock 19 Gen4 9mm in Hard Case

Auction

Current bid: $400.00

  • Internal ID : 66014
  • Unique ID :
  • Item ID(s): 431983
  • Start date: February 3, 2025 12:39 pm
  • End date: February 7, 2025 6:00 am
  • Current bid : $400.00
  • Published: February 3, 2025 12:39 pm
  • Modified: February 3, 2025 12:41 pm

Description:


It's Awesome Auction™ time again at Harvey's Pistol & Pawn in Knoxville, TN! For this auction we offer a pre-owned in original hard case Glock 19 Gen4 9mm. (431983.6.50). This semi-automatic handgun features a 4" barrel, night sights, & five 15 round magazines.

Our Marriage-Saver (TM) layaway is available to everyone and offers you 10 payments with only 10% down ($25 minimum) and additional payments of at least 10% once every 30 days for a one-time $10 setup charge. 

Our Awesome Auctions (TM) clock expires when 24-hours has passed with no new bid.  Expire-times reset 24-hours into the future each time a bid is received so all bidders always have 24 hours after a competing bid to bid again if they wish.

Tennessee bidders will have TN sales tax added to their total. We do not charge tax to customers having their firearms shipped outside of TN and we charge $35 to ship a handgun, or $50 for a long gun, to your local FFL anywhere within the U.S.

When you win, you will receive an email informing you of your auction-win (check spam folder). Winning bidders must make their purchase or layaway their win within 3 days of the auction's closing or risk being deactivated with no further bidding privileges.

Feel free to share this offering if you have a social-media friend you know would want to bid! Happy bidding and good luck!  865.851.6100.  ~Will

Harvey's Pistol & Pawn is a licensed dealer (# 1-62-093-02-5K-07419 Expire Date October 1, 2025). All firearms bidders must be 21 years of age or older and must not be a prohibited person according to the ATF.


260 Views